- Career Center Home
- Search Jobs
- POWER Peer Educator (Learning Bar)
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
12 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$12.00 - $12.99
Salary - Type
Hourly Wage
Job Function
Other
POWER Peer Educator (Learning Bar)
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
POWER Peer Educator (Learning Bar)
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | POWER Peer Educator (Learning Bar) |
|---|---|
| Requisition Number | DU14802 |
| Department Name | 1B370:Prev Outreach Wellness Ed Res POWER |
| Work Location | Lexington, KY |
| Salary Range | $12.00 - $12.99/hr with opportunity for raise with annual performance evaluation |
| Type of Position | Student |
| Position Time Status | Part-Time |
| Required Education | Currently enrolled as a UK student |
| Required Related Experience | NA |
| Required License/Registration/Certification | NA |
| Physical Requirements | Standing for long periods of time; able to lift objects up to 30 lbs. |
| Shift | 5-15 hours per week. Primarily days work will be schedule but times will vary upon students' schedule. |
| Job Summary | POWER Peer Educator (Learning Bar) supports alcohol risk reduction lessons at The Learning Bar as well as presents other alcohol and other drug risk reduction information to varying audiences including, but not limited to student groups, residence halls, and academic classes as well as provides scheduled programming (education, resources, skill development, and activities) through the POWER Unit. Student Success will, from the time of early college outreach to graduation and beyond, support students in living a life of meaning and purpose. From a student-centered framework, our practice will be grounded in peer-reviewed literature, national best practices, and data-informed decision making. Collaborating with the campus and community, Student Success will work through a holistic lens to support a community of learners in achieving success. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Public speaking, classroom management, or acting experience preferred |
| Deadline to Apply | 12/31/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe your experience speaking in front of a group.
(Open Ended Question)
- * What experience have you had with The Learning Bar?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285609288
Job ID: 84985055
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...